Rastrick, Samuel P. S., Graham, Helen, Azetsu-Scott, Kumiko, Calosi, Piero ORCID: https://orcid.org/0000-0003-3378-2603, Chierici, Melissa, Fransson, Agneta, Hop, Haakon, Hall-Spencer, Jason, Milazzo, Marco, Thor, Peter et Kutti, Tina (2018). Using natural analogues to investigate the effects of climate change and ocean acidification on Northern ecosystems. ICES Journal of Marine Science, 75 (7). pp. 2299-2311.
Prévisualisation |
PDF
Télécharger (872kB) | Prévisualisation |
Résumé
Northern oceans are in a state of rapid transition. Still, our knowledge of the likely effects of climate change and ocean acidification on key species in the food web, functionally important habitats and the structure of Arctic and sub-Arctic ecosystems is limited and based mainly on short-term laboratory studies on single species. This review discusses how tropical and temperate natural analogues of carbonate chemistry drivers, such as CO2 vents, have been used to further our knowledge of the sensitivity of biological systems to predicted climate change, and thus assess the capacity of different species to show long-term acclimation and adaptation to elevated levels of pCO2. Natural analogues have also provided the means to scale-up from single-species responses to community and ecosystem level responses. However, to date the application of such approaches is limited in high latitude systems. A range of Arctic and sub-Arctic sites, including CO2 vents, methane cold seeps, estuaries, up-welling areas, and polar fronts, that encompass gradients of pH, carbonate saturation state, and alkalinity, are suggested for future high latitude, in-situ ocean acidification research. It is recommended that combinations of monitoring of the chemical oceanography, observational, and experimental (in situ and laboratory) studies of organisms around these natural analogues be used to attain better predictions of the impacts of ocean acidification and climate change on high latitude species and ecosystems.
Type de document : | Article |
---|---|
Validation par les pairs : | Oui |
Information complémentaire : | Ceci est la version produite par l'auteur d'un article accepté pour publication dans ICES Journal of Marine Science après examen par les pairs. La version finale : Rastrick, S. S. P., Graham, H., Azetsu-Scott, K., Calosi, P., Chierici, M., Fransson, A., Hop, H., Hall-Spencer, J., Milazzo, M., Thor, P. et Kutti, T. (2018). Using natural analogues to investigate the effects of climate change and ocean acidification on Northern ecosystems. ICES Journal of Marine Science, 75(7), 2299-2311. est disponible en ligne à l'adresse suivante : https://doi.org/10.1093/icesjms/fsy128 et https://academic.oup.com/icesjms/article/75/7/2299/5133274. This is a pre-copyedited, author-produced version of an article accepted for publication in ICES Journal of Marine Science following peer review. The version of record: Rastrick, S. S. P., Graham, H., Azetsu-Scott, K., Calosi, P., Chierici, M., Fransson, A., Hop, H., Hall-Spencer, J., Milazzo, M., Thor, P. et Kutti, T. (2018). Using natural analogues to investigate the effects of climate change and ocean acidification on Northern ecosystems. ICES Journal of Marine Science, 75(7), 2299-2311 is available online at: https://doi.org/10.1093/icesjms/fsy128 and https://academic.oup.com/icesjms/article/75/7/2299/5133274. |
Version du document déposé : | Post-print (version corrigée et acceptée) |
Départements et unités départementales : | Département de biologie, chimie et géographie |
Déposé par : | DIUQAR UQAR |
Date de dépôt : | 11 avr. 2023 15:58 |
Dernière modification : | 02 oct. 2023 14:50 |
URI : | https://semaphore.uqar.ca/id/eprint/2212 |
Actions (administrateurs uniquement)
Éditer la notice |