St-Jean, Anthony ORCID: https://orcid.org/0009-0008-8448-3308, de Lafontaine, Guillaume ORCID: https://orcid.org/0000-0001-6889-1733 et Sirois, Luc . Atlas of naturalized exotic plants in the Gaspésie National Park [version traduite de Atlas des plantes exotiques naturalisées du parc national de la Gaspésie].
Prévisualisation |
PDF
Télécharger (149MB) | Prévisualisation |
Autre (Appendix 2)
Télécharger (101kB) |
Résumé
An atlas of naturalized exotic plants (NEP) was generated based on an exhaustive inventory of trails and service areas in Gaspésie National Park in 2021 and 2022. Colonies of 107 NEP taxa were recorded on the territory, and this richness was then compared with that of other protected areas in Québec and New Hampshire. Our comparative results suggest that colonization by exotic plants is a relatively recent phenomenon in the study area. NEP colony size and species richness are highest at low elevations where the main service areas are located. Eight exotic plant species are already reaching the alpine tundra, a number that could soon increase as an additional 31 species present in the study area are able to grow beyond the tree line in the White Mountains of New Hampshire.
Type de document : | Article |
---|---|
Validation par les pairs : | Oui |
Information complémentaire : | This is a translated version of the article that has been accepted for publication after peer review but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. This document is the validated authors’ version of the article published in Le Naturaliste canadien Vol 148 no 2, ©La Société Provancher d’histoire naturelle du Canada (https://www.erudit.org/fr/revues/natcan) / Ce document est la version auteur validée traduite de l'article publié dans la revue Le Naturaliste canadien Vol 148 no 2, ©La Société Provancher d’histoire naturelle du Canada. https://www.erudit.org/fr/revues/natcan -- Notice du document en français dans Sémaphore: https://semaphore.uqar.ca/id/eprint/3086/ |
Mots-clés : | Atlas, Colonization, Elevation gradient, Naturalized exotic plant, Protected area. |
Version du document déposé : | Post-print (version corrigée et acceptée) |
Départements et unités départementales : | Département de biologie, chimie et géographie |
Déposé par : | DIUQAR UQAR |
Date de dépôt : | 04 déc. 2024 19:02 |
Dernière modification : | 04 déc. 2024 19:04 |
URI : | https://semaphore.uqar.ca/id/eprint/3119 |
Actions (administrateurs uniquement)
Éditer la notice |